![]() ![]() | Internet resource for the Thai language |
| ![]() Rules for Transliterating English Words (into Thai)Comparison Table – English Consonant Sounds
This table is referenced by the following: Rules for Transcribing English Words (into Thai) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Consonant | As Initial Consonant | As Final and Silent Consonant | ||||||
| use | example | use | example | |||||
| b | º | base | àºÊ | º | Gibb | ¡Ôººì | ||
| ca | ¤ | cat | ᤵ | ¡ | cubic | ¤ÔǺԡ | ||
| co | cone | ⤹ | ||||||
| cu | Cuba | ¤ÔÇºÒ | ||||||
| cr | crown | ¤ÃÒǹì | ||||||
| cl | Cleo | ¤ÅÕâÍ | ||||||
| ce | « | cell | à«ÅÅì | « | Greece | ¡ÃÕ« | ||
| ci | cigar | «Ô¡ÒÃì | ||||||
| cy | cyclone | ä«â¤Å¹ | ||||||
c (ÍÍ¡àÊÕ§ ª) | ª | glacier | à¡ÅàªÕÂÃì | - | - | |||
ch (ÍÍ¡àÊÕ§ ª) | ª | Chicago | ªÔ¤Òâ¡ | ª | Beach | ºÕª | ||
ch (ÍÍ¡àÊÕ§ ¤) | ¤ | Chios | ¤ÔÍÍÊ | ¡ | Angioch | á͹µÔÍÍ¡ | ||
| -ck | ¡ | Brunswick | ºÃѹÊÇÔ¡ | |||||
| d | ´ | dextrin | à´¡«ì·ÃÔ¹ | ´ | Dead Sea | à´´«Õ | ||
| f | ¿ | Fox | ¿Í¡«ì | ¿ | Clifion | ¤ÅÔ¿µÑ¹ | ||
| ge | ¨ | gestagen | à¨ÊµÒਹ | ¨ | Rouge | ÃÙ¨ | ||
| gi | engineer | à͹¨Ôà¹ÕÂÃì | ||||||
| gy | Gyro | ä¨âà | ||||||
| ga | ¡ | galaxy | ¡ÒáÅç¡«Õ | ¡ | magnesium | áÁ¡¹Õà«ÕÂÁ | ||
| ge | Forget-me-not | ¿ÍÃìࡵÁչ͵ | ||||||
| gi | gift | ¡Ô¿µì | ||||||
| go | golf | ¡ÍÅì¿ | ||||||
| gu | gulf | ¡ÑÅ¿ì | ||||||
| gl | Gladstone | á¡Å´Êâµ¹ | ||||||
| gr | Grand | á¡Ã¹´ì | ||||||
| gh | ¡ | Ghetto | ࡵⵠ| ¿ | Gough | ¡Í¿ | ||
| ¡ | Pittsburgh | ¾ÔµÊìàºÔÃì¡ | ||||||
gh (äÁèÍÍ¡àÊÕ§ ) | - | - | Hugh | ÎÔÇ | ||||
gn (g äÁèÍÍ¡àÊÕ§ ) | ¹ | gneiss | ä¹Êì | ¹ | Design | ´Õ䫹ì | ||
gu (ÍÍ¡àÊÕ§ ¡Ç) | ¡Ç | penguin | ྐྵ¡ÇÔ¹ | |||||
gu (ÍÍ¡àÊÕ§ ¡) | ¡ | Guildford | ¡ÔÅ´ì¿ÍÃì´ | ¡ | League | ÅÕ¡ | ||
| h | Î | Haematite | ÎÕÁÒä·µì | |||||
h (äÁèÍÍ¡àÊÕ§ ) | - | honour | ÍÍà¹ÍÃì | Ë | John | ¨ÍËì¹ | ||
| j | ¨ | Jim | ¨ÔÁ | |||||
| k | ¤ | Kansas | ᤹«ÑÊ | ¡ | York | ÂÍÃì¡ | ||
| kh | ¤ | khartoum | ¤ÒÃì·ÙÁ | ¡ | Sikh | «Ô¡ | ||
| L | Å | locket | Åç͡ࡵ | Å | Shell | àªÅÅì | ||
| m | Á | Micro | äÁâ¤Ã | Á | Tom | ·ÍÁ | ||
| n | ¹ | nucleus | ¹ÔÇà¤ÅÕÂÊ | ¹ | cyclone | ä«â¤Å¹ | ||
|
Comment ËÁÒÂà˵Ø
![]() /maayR haehtL/
| ||||||||
| p | ¾ | paraola | ¾ÒÃÒâºÅÒ | » | capsule | ᤻«ÙÅ | ||
|
Comment ËÁÒÂà˵Ø
![]() /maayR haehtL/
| ||||||||
| ph | ¿ | Phosphorous | ¿ÍÊ¿ÍÃÑÊ | ¿ | graph | ¡ÃÒ¿ | ||
| q | ¡ | Qatar | ¡ÒµÒÃì | ¡ | Iraq | ÍÔÃÑ¡ | ||
qu (ÍÍ¡àÊÕ§ ¤Ç) | ¤Ç | Quebec | ¤ÇÔມ | - | - | |||
qu (ÍÍ¡àÊÕ§ ¤) | ¤ | Liquor | ÅÔà¤ÍÃì | ¡ | Mozambique | âÁ«ÑÁºÔ¡ | ||
| r | à | radium | àÃà´ÕÂÁ | à | barley | ºÒÃìàÅÂì | ||
| rh | à | rhodonite | âÃâ´ä¹µì | Ë | myrrh | àÁÍÃËì | ||
| murrha | àÁÍÃìÃÒ | |||||||
| s (+ ÊÃÐ) | « | silicon | «ÔÅԤ͹ | Ê | Lagos | ÅÒ¡ÍÊ | ||
| (+ ¾ÂѪ¹Ð) | Ê | Sweden | ÊÇÕà´¹ | - | - | |||
(ÍÍ¡àÊÕ§ ª) | ª | Asia | àÍàªÕ | - | - | |||
| son (ÍÂÙè·éÒª×èÍ) | Êѹ | Johnson | ¨ÍËì¹Êѹ | |||||
| 's | - | - | Êì | King's Cup | ¤Ô§Êì¤Ñ» | |||
sc (ÍÍ¡àÊÕ§ «) | « | scene | «Õ¹ | |||||
(ÍÍ¡àÊÕ§ Ê¡) | Ê¡ | screw | Ê¡ÃÙÇ | Ê¡ | disc | ´ÔÊ¡ì | ||
sch (ÍÍ¡àÊÕ§ «) | « | scheelite | «Õäŵì | |||||
(ÍÍ¡àÊÕ§ ª) | ª | schism | «Ô«ÖÁ | |||||
(ÍÍ¡àÊÕ§ Ê¡) | Ê¡ | school | Ê¡ÙÅ | |||||
| sh | ª | shamal | ªÒÁÒÅ | ª | harsh | ÎÒÃìª | ||
| sk | Ê¡ | skyros | Ê¡ÔÃÍÊ | Ê¡ | task | ·ÒÊ¡ì | ||
| sm | - | - | «ÖÁ | protoplasm | â¾Ãâ·¾ÅÒ«ÖÁ | |||
| sp | Ê» | spray | Êà»ÃÂì | |||||
| spore | Ê»ÍÃì | |||||||
| st | ʵ | Stanford | Êáµ¹¿ÍÃì´ | |||||
| Strip | ʵÃÔ» | |||||||
|
Comment ËÁÒÂà˵Ø
![]() /maayR haehtL/
Wisconsin ÇÔʤ͹«Ô¹ /witH khaawnM sinM/
Muskegon ÁÑʤաѹ /matH kheeM ganM/ asparagus áÍʾÒÃÒ¡ÑÊ /aaetL phaaM raaM gatL/ distemper ´ÔÊà·Áà»ÍÃì /ditL thaehmM bpuuhrM/ | ||||||||
| t | · | Tasmania | á·ÊàÁà¹Õ | µ | Kuwait | ¤Ùàǵ | ||
| trombone | ·ÃÍÁ⺹ | |||||||
|
Comment ËÁÒÂà˵Ø
![]() /maayR haehtL/
antibody á͹µÔºÍ´Õ /aaenM dtiL baawM deeM/
intercom ÍÔ¹àµÍÃì¤ÍÁ /inM dtuuhrM khaawmM/ computer ¤ÍÁ¾ÔÇàµÍÃì /khaawmM phiuM dtuuhrM/ quantum ¤Ç͹µÑÁ /khwaawnM dtamM/ zygomata ä«â¡ÁÒµÒ /saiM gohM maaM dtaaM/ | ||||||||
| th | · | thorium | ·ÍàÃÕÂÁ | · | zenith | ૹԷ | ||
| thm | - | - | ·ÖÁ | biorhythm | äºâÍÃÔ·ÖÁ | |||
| logarithm | ÅÍ¡ÒÃÔ·ÖÁ | |||||||
ti (ÍÍ¡àÊÕ§ ª) | ª | Nation | ๪ѹ | - | ||||
| strontium | ʵÃ͹àªÕÂÁ | |||||||
| v | Ç | Volt | âÇŵì | ¿ | love | àÅÔ¿ | ||
| perovskite | à¾ÍÃÍ¿Ê䡵ì | |||||||
| w | Ç | Wales | àÇÅÊì | Ç | cowboy | ¤ÒǺÍ | ||
wh (ÍÍ¡àÊÕ§ Ç) | Ç | White | äǵì | - | - | |||
wh (ÍÍ¡àÊÕ§ Î) | Î | Whewell | ÎÔÇàÍÅÅì | |||||
| x | « | Xenon | «Õ¹Í¹ | ¡« | boxer | ºÍ¡à«ÍÃì | ||
| oxford | ÍÍ¡«¿ÍÃì´ | |||||||
| onyx | â͹ԡ«ì | |||||||
| y |  | Yale | àÂÅ |  | key | ¤ÕÂì | ||
| z | « | Zone | ⫹ | « | Vaduz | ÇÒ´Ø« | ||